Close

Fit Model Information

Almohadillas de freno sinterizadas de metal pad
Brand: Vesrah
Product # ZV-VD945JL
HONDA
YAMAHA
DUCATI
KTM
HUSQVARNA
APRILIA
MOTOGUZZI
INDIAN MOTORCYCLE
CAGIVA
bimota
BETA
GASGAS
TM
SACHS
PGO
MZ
VOR
LAVERDA
Others
Maker | Modelo | INFORMACION |
---|---|---|
HONDA | RS125 | 95 Front Number of units:1 caliper |
HONDA | RS250R | 93 Front Number of units:1 caliper *2 sets required |
YAMAHA | TZR125R | 92-93 Front Qty:1 Caliper (2V9) |
YAMAHA | SZR660 | 95-98 Front Qty:1 Caliper (4SU) |
DUCATI | 900SS | 93 Front Number of units:1 caliper *2 sets required |
DUCATI | 900SS Supersport | 90 Front Number of units:1 caliper *2 sets required |
DUCATI | 900SS Cafe Racer | 91 Front Number of units:1 caliper *2 sets required |
DUCATI | 900I.E | 92 Front Number of units:1 caliper *2 sets required |
DUCATI | 907Paso IE | 94-96 Front Number of units:1 caliper *2 sets required |
DUCATI | 907I.E | 91 Front Number of units:1 caliper *2 sets required |
DUCATI | 906Paso Supersport | 92 Front Number of units:1 caliper *2 sets required |
DUCATI | 900SS | 93-97 Front Number of units:1 caliper *2 sets required |
DUCATI | 851Sport | 90 Front Capacity:1 caliper |
DUCATI | 851Sport Superbike | 94 Front Number of units:1 caliper *2 sets required |
DUCATI | 851Sport SPS | 89 Front Number of units:1 caliper *2 sets required |
DUCATI | 851 Strada | 92 Front:1 caliper |
DUCATI | 900 Supersport | 94-97 Front Number of units:1 caliper *2 sets required |
DUCATI | 900 Superlight | 92 Front Number of units:1 caliper *2 sets required |
DUCATI | 888 SPO | 92-93 Front Number of units:1 caliper *2 sets required |
DUCATI | 888 LTD | 93 Front Number of units:1 caliper *2 sets required |
DUCATI | Monster900 | 93-99 Front Number of units:1 caliper *2 sets required |
DUCATI | Monster 750 Dark | 99 Front Number of units:1 caliper |
DUCATI | E900 Elefant | 94-95 Front Number of units:1 caliper *2 sets required |
DUCATI | 916 | 97-98 Front Qty:1 caliper *2 sets required |
DUCATI | 916 Biposto | 95-98 Front Number of units:1 caliper *2 sets required |
DUCATI | Monster900 Special | 99 Front Number of units:1 caliper *2 sets required |
DUCATI | Monster900 Cromo | 99 Front Number of units:1 caliper *2 sets required |
DUCATI | Monster900 City | 99-00 Front Number of units:1 caliper *2 sets required |
DUCATI | Monster 750 | 97-99 Front Qty:1 caliper |
DUCATI | 750SS | 91 Front:1 caliper |
DUCATI | 748 SP | 95-97 Front Number of units:1 caliper *2 sets required |
DUCATI | 748 Biposto | 92-93 Front Qty:1 caliper |
KTM | Duke400 | 94-98 LC4 Front Qty:1 Caliper |
KTM | Sting 125 | 97-99 Front Qty:1 caliper |
KTM | Duke620 | 94-98 LC4 Front Qty:1 Caliper |
HUSQVARNA | SRM630 | 10 Front Number of units:1 caliper |
HUSQVARNA | SM610 Supermotard | 01-05 Front Qty:1 caliper (single pin fixing) |
HUSQVARNA | SM570R | 01-02 Front Qty:1 caliper |
HUSQVARNA | SM570 Supermotard | 01-05 Front Qty:1 caliper (single pin fixing) |
HUSQVARNA | SM510R | 05 Front:1 caliper |
HUSQVARNA | SM450 Supermotard | 01-05 Front Qty:1 caliper (single pin fixing) |
APRILIA | RS250 Challenge | 95-97 Front Number of units:1 caliper *2 sets required |
MOTOGUZZI | V10 Centauro | 97-99 Front Qty:1 caliper *2 sets required |
MOTOGUZZI | Sport 1100 | 94-99 Front Number of units:1 caliper *2 sets required |
MOTOGUZZI | EVII California | 97-01 Front Number of units:1 caliper *2 sets required |
MOTOGUZZI | Daytona RS | 97-98 Front Qty:1 caliper *2 sets required |
MOTOGUZZI | Daytona 1000 | 92-95 Front Number of units:1 caliper *2 sets required |
MOTOGUZZI | California Jackal 1100 | 99-01 Front Number of units:1 caliper *2 sets required |
INDIAN MOTORCYCLE | Chief Vintage | 09-13 Front Qty:1 caliper *2 sets required Brembo Caliper |
INDIAN MOTORCYCLE | Chief Standard | 09-13 Front Qty:1 caliper *2 sets required Brembo Caliper |
INDIAN MOTORCYCLE | Chief Roadmaster | 09-13 Front Qty:1 caliper *2 sets required Brembo Caliper |
INDIAN MOTORCYCLE | Bomber | 10-13 Front Number of units:1 caliper *2 sets required Brembo Caliper |
INDIAN MOTORCYCLE | Chief Deluxe | 09-13 Front Qty:1 caliper *2 sets required Brembo Caliper |
INDIAN MOTORCYCLE | Chief Dark Horse | 10-13 Front Number of units:1 caliper *2 sets required Brembo Caliper |
INDIAN MOTORCYCLE | Chief Classic | 11-13 Front Number of units:1 caliper *2 sets required Brembo Caliper |
INDIAN MOTORCYCLE | Chief Blckhawk | 11-13 Front Number of units:1 caliper *2 sets required Brembo Caliper |
CAGIVA | Planet125 | 02 Front Qty:1 Caliper |
CAGIVA | Mito125 | 00 Front:1 caliper |
CAGIVA | Raptor125 | 03-06 Front Qty:1 caliper |
bimota | YB6 I | 93-95 Front Number of units:1 caliper *2 sets required |
bimota | YB5 Yamaha | 89-90 Front Number of units:1 caliper *2 sets required |
bimota | YB4 Yamaha | 89 Front Number of units:1 caliper *2 sets required |
bimota | YB4 EL Yamaha | 90 Front Number of units:1 caliper *2 sets required |
bimota | YB8 Yamaha | 92 Front Number of units:1 caliper *2 sets required |
bimota | YB8 Yamaha | 90 Front Number of units:1 caliper *2 sets required |
bimota | YB8 E | 93-95 Front Number of units:1 caliper *2 sets required |
bimota | YB6 Yamaha | 89 Front Number of units:1 caliper *2 sets required |
bimota | Tesi EF | 92-94 Front Qty:1 caliper *2 sets required |
bimota | Supermono | 93-96 Front Number of units:1 caliper *2 sets required |
bimota | SB7 | 96 Front Number of units:1 caliper *2 sets required |
bimota | SB6R | 97-01 Front Number of units:1 caliper *2 sets required |
bimota | YB11 | 97 Front Number of units:1 caliper *2 sets required |
bimota | Tuatara | 91 Front Number of units:1 caliper *2 sets required |
bimota | Tesi SR | 93-95 Front Number of units:1 caliper *2 sets required |
bimota | Tesi ES | 93-95 Front Number of units:1 caliper *2 sets required |
bimota | YB9 | 93-96 Front Number of units:1 caliper *2 sets required |
bimota | DB2 | 93-95 Front Number of units:1 caliper *2 sets required |
bimota | DB1 SR Ducati | 90 Front Number of units:1 caliper *2 sets required |
bimota | DB1 SR Ducati | 89 Front Number of units:1 caliper *2 sets required |
bimota | DB1 Ducati | 89 Front Number of units:1 caliper *2 sets required |
bimota | SB6 | 97 Front Number of units:1 caliper *2 sets required |
bimota | Mantra | 97-00 Front Qty:1 caliper *2 sets required |
bimota | Mantra | 93-95 Front Number of units:1 caliper *2 sets required |
bimota | Deici | 92 Front Number of units:1 caliper *2 sets required |
bimota | Bellaria Yamaha | 90 Front Number of units:1 caliper *2 sets required |
bimota | 500Vdue | 03-04 Front Qty:1 caliper *2 sets required |
BETA | Jonathan 350 | 03-04 Front Qty:1 caliper |
BETA | Euro 350 | 99-03 Front Qty:1 caliper |
GASGAS | SM450 | 03-05 Front Qty:1 caliper |
GASGAS | SM400 FES | 01-02 Front Qty:1 caliper |
TM | SMR125 | 09-19 2T Front Qty:1 Caliper |
TM | SMR 450 FES | 09-19 4T Front Qty:1 Caliper |
TM | EN530F e.s. | 03-08 Front Qty:1 caliper |
TM | SMR530FES | 09-19 4T Front Qty:1 Caliper |
SACHS | XTC Racing 125 | 01 Front:1 caliper |
PGO | G-Max 250 | 09-17 Front Qty:1 caliper |
PGO | G-Max 220 | 97 Front:1 caliper |
PGO | G-Max 200 | 97 Front:1 caliper |
PGO | G-Max 125 | 10-15 Front Number of units:1 caliper |
PGO | Alloro 125 | 97 Front:1 caliper |
MZ | Scorpion Cup 660 | 99 (MUZ) Front Qty:1 Caliper |
MZ | Skorpion Tour 660 | 95 (MUZ) Front Qty:1 caliper *2 sets required |
MZ | Skorpion Sport 660 | 95 (MUZ) Front Qty:1 caliper *2 sets required |
MZ | Skorpion Replica 660 | 97 (MUZ) Front Qty:1 caliper *2 sets required |
VOR | SM-E530 | 03-04 Front Qty:1 caliper |
VOR | SM-E450 | 03-04 Front Qty:1 caliper |
VOR | 492 Super Motard 500 | 00 Front:1 caliper |
LAVERDA | 650Ghost | 98-99 Front Qty:1 caliper |
LAVERDA | 650Ghost Strike | 99 Front Number of units:1 caliper |
LAVERDA | 750S T8 | 98-00 Front Number of units:1 caliper *2 sets required |
LAVERDA | 750S Formula | 97-00 Front Qty:1 caliper *2 sets required |
LAVERDA | 750Ghost Strike | 99-00 Front Number of units:1 caliper *2 sets required |
LAVERDA | 750Diamante | 97 Front Number of units:1 caliper *2 sets required |
LAVERDA | TTS800 | 99-04 Front Qty:1 caliper |
LAVERDA | 750 Mono Legend | 98-00 Front Number of units:1 caliper *2 sets required |
LAVERDA | 750 Cup | 98-00 Front Number of units:1 caliper *2 sets required |
LAVERDA | 750 Carenata | 98-00 Front Number of units:1 caliper *2 sets required |
LAVERDA | 668Diamante | 97-98 Front Qty:1 caliper *2 sets required |
LAVERDA | 750 Strike Bifaro | 98-00 Front Number of units:1 caliper *2 sets required |
LAVERDA | 750 Sport | 98-00 Front Number of units:1 caliper *2 sets required |
LAVERDA | 750 Sport Half Fairing | 99 Front Number of units:1 caliper |
LAVERDA | 750 Sport Full Fairing | 99 Front Number of units:1 caliper |
Others | 600 DT Dirtrackers | 00-03 ATK Front Qty:1 Caliper |
Others | 500 Super Motard | 02-03 ATK Front Qty:1 Caliper |
Others | 500 DT Dirtrackers | 00-03 ATK Front Qty:1 Caliper |
Others | Supermotard 610 | 03 PRAGA Front Qty:1 Caliper |
Others | ATK600 Dirt Track Motard | 03 ATK Front Qty:1 Caliper |
Others | 600 Super Motard | 02-03 ATK Front Qty:1 Caliper |
Model Page Links
-
HONDA
-
YAMAHA
-
DUCATI
-
HUSQVARNA
-
MOTOGUZZI
-
INDIAN MOTORCYCLE
-
CAGIVA
-
PGO
-
MZ
-
LAVERDA