Close

Fit Model Information

Iridium Plug BPR6EIX 3484
Brand: NGK
Product # BPR6EIX
YAMAHA
KAWASAKI
BMW
MOTOGUZZI
GASGAS
MAGNI
Others
Maker | Modelo | INFORMACION |
---|---|---|
YAMAHA | SR400 | 78-88 /SP 78-88.7 [displacement]400 [number of units required]1 |
YAMAHA | SR400 | 88-21 1JR,RH01J 88.8- [displacement]400 [number of units required]1 |
YAMAHA | GX750SP | 76- [displacement]750 [number of units required]3 |
YAMAHA | XS1100 | 78- [displacement]1100 [number of units required]4 |
YAMAHA | XS400SP | 80-82 80-82.5 [displacement]400 [required number]2 |
YAMAHA | TY250ZTY250 | 94- TY250ZS 4ML 94.12- [displacement]250 [number of units required]1 |
YAMAHA | TY350R | 86- [displacement]350 [number of units required]1 |
YAMAHA | SR500 | 88- 1JN 88.7- [displacement]500 [number of units required]1 |
YAMAHA | TY250Z | 94- 94.12- [displacement]250 [number of units required]1 |
YAMAHA | SR400 LIMITED EDITION | 95-21 3HT 95.8- [displacement]400 [number of units required]1 |
YAMAHA | SR500 | 78-88 /SP 78-88.7 [displacement]500 [number of units required]1 |
YAMAHA | XV535/S | 4KUX [displacement]535 [number of units required]2 |
KAWASAKI | Z1300 | 78- Z1300 [displacement]1300 [number of units required]6 |
KAWASAKI | VOYAGER | 83- [displacement]1300 [number of units required]6 |
KAWASAKI | KZ1300 | 80- KZ1300 [displacement]1300 [number of units required]6 |
BMW | R7 | 77-84 [Number required]2 |
BMW | R80 | 78-94 [Number required]2 |
BMW | R65G | 81-87 [Number required]2 |
BMW | R65S | 81-87 [Number required]2 |
BMW | R100RT | 87-96 [Number required]2 |
BMW | R45 | Required quantity]2 |
BMW | R100R | 87-96 [Number required]2 |
BMW | R100RS | 87-96 [Number required]2 |
BMW | R80ST | 78-94 [Number required]2 |
BMW | R80GS | 78-94 [Number required]2 |
BMW | R80RT | 78-94 [Number required]2 |
BMW | R100 | 77-84 [Number required]2 |
BMW | R100GS | 87-96 [Number required]2 |
MOTOGUZZI | California・Special sports | 01- [Number of units required]2 |
MOTOGUZZI | California・Titanium | Required quantity]2 |
MOTOGUZZI | California・Stone | 01- [Number of units required]2 |
MOTOGUZZI | California・Stone touring | Required quantity]2 |
MOTOGUZZI | California・EVTouring | Required quantity]2 |
MOTOGUZZI | California・Aluminum | Required quantity]2 |
MOTOGUZZI | V11Rosso Mandelo | 03- [Number of units required]2 |
MOTOGUZZI | CaliforniaEV80 | Required quantity]2 |
MOTOGUZZI | BREVA1100 | 05- [Number required]2 |
MOTOGUZZI | GRISO850 | 06- [Number required]2 |
MOTOGUZZI | Norge 1200GT | 06- [Number required]2 |
MOTOGUZZI | Quota 1100ES | Required quantity]2 |
MOTOGUZZI | GRISO1100 | 05- [Number required]2 |
MOTOGUZZI | 1100California・Injection | 97- [Required number of units]2 |
MOTOGUZZI | 1100SPORT | Required quantity]2 |
MOTOGUZZI | 1100California | 96- [Number of required units]2 |
MOTOGUZZI | 1100California・EV | Required quantity]2 |
MOTOGUZZI | 1000SPII | Required quantity]2 |
MOTOGUZZI | 1000LE MANS | Required quantity]2 |
MOTOGUZZI | V11NAKED | 01- [Number of units required]2 |
MOTOGUZZI | V11LE MANS | 01- [Number of units required]2 |
MOTOGUZZI | 850LE MANS | Required quantity]2 |
MOTOGUZZI | V11 SPORT | Required quantity]2 |
MOTOGUZZI | 1100SPORT・CORSA | 99- [Number required]2 |
MOTOGUZZI | 1200Sports | 06- [Number required]2 |
MOTOGUZZI | 1100SPORT・Injection | 97- [Required number of units]2 |
MOTOGUZZI | 1100SPORT・Carburetor | 97- [Required number of units]2 |
GASGAS | Pampera250 | 96- [Number of units required]1 |
GASGAS | Pampera125 | Required quantity]1 |
MAGNI | 1100Sfida・Injection | 97- [Required number of units]2 |
MAGNI | JAPPONE52 | Required quantity]2 |
Others | SPARTACO | GG [Required Number]2 |
Model Page Links
-
YAMAHA
-
KAWASAKI
-
BMW
-
MOTOGUZZI
-
GASGAS
-
MAGNI