Close

Fit Model Information

Pastilla de freno SC Scooter [SCOOTER]
Brand: CARBONE LORRAINE
Product # 3015-SC
CAGIVA
GILERA
BETA
DERBI
ITALJET
PEUGEOT
RIEJU
MALAGUTI
MBK
Others
Maker | Modelo | INFORMACION |
---|---|---|
CAGIVA | Mantis 50 | 99- Application Area:Front Number Required:1 |
GILERA | Zulu 50 | 01- Application Area:Rear Number Required:1 |
GILERA | Surfer 125 | 01- Application Area:Front Number Required:1 |
GILERA | SMT 50 | 04- Part Number:Rear Necessary Number:1 |
GILERA | Zulu 50 | 01- Application Area:Front Number Required:1 |
GILERA | Surfer 125 | 01- Application Area:Rear Number Required:1 |
GILERA | RCR 50 | 04- Parts Used:Front Number Required:1 |
GILERA | H@k 50 | 99- Use at:Rear Number Required:1 |
GILERA | SMT 50 | 04- Parts Used:Front Number Required:1 |
GILERA | RCR 50 | 04- Part Number:Rear Necessary Number:1 |
GILERA | GSM 50 Supermotard | 01- Application Area:Front Number Required:1 |
GILERA | H@k 50 | 99- Application Area:Front Number Required:1 |
GILERA | GSM 50 Supermotard | 01- Application Area:Rear Number Required:1 |
BETA | RR50 Enduro | 98- Used for:Rear:1 |
BETA | RR 50 SuperMotard 04 | Location:Rear:1 |
BETA | RR50 SuperMotard | 98- Used for:Rear:1 |
BETA | RR50 SuperMotard R | 98- Used for:Rear:1 |
BETA | Eikon 50 03 | Application Area:Front Number Required:1 |
BETA | RR 50 SuperMotard 04 | Application Area:Front Number Required:1 |
BETA | Eikon 50 03 | Location:Rear:1 |
DERBI | Manhattan 50 | 99- Application Area:Front Number Required:1 |
DERBI | Furax 50 | 95- Location:Rear Number Required:1 |
DERBI | Paddock 50 | 96- Where used:Front Number required:1 |
DERBI | MXR 50 Hunter | 96- Where used:Front Number required:1 |
DERBI | Fenix 50 | 94- Used at:Front Desk Necessary number:1 |
DERBI | FDX 50 89 | Application Area:Front Number Required:1 |
DERBI | Furax 50 | 95- Where used:Front Number required:1 |
DERBI | Fenix 50 | 94- Location:Rear Number Required:1 |
DERBI | Aventura 50 | 95- Where used:Front Number required:1 |
DERBI | Atlantis 50 | 99- Application Area:Front Number Required:1 |
DERBI | Easy 50 | 96- Where used:Front Number required:1 |
DERBI | DS 50 88 | Application Area:Front Number Required:1 |
DERBI | Atlantis 100 4T | 04- Parts Used:Front Number Required:1 |
DERBI | Aceno 50 | 98- Place of use:Front Number of items required:1 |
DERBI | Atlantis 50 Bullet | 99- Application Area:Front Number Required:1 |
DERBI | Atlantis 50 4T | 99- Application Area:Front Number Required:1 |
DERBI | 50 GP-1 01-04 | Application Area:Front Number Required:1 |
DERBI | 50 GP-1 | 05- Location:Rear Number Required:1 |
DERBI | 50 GP-1 01-04 | Location:Rear:1 |
DERBI | Vamos 50 L | 95 Application Area:Front Number Required:1 |
DERBI | Stinger 50 | 96- Where used:Front Number required:1 |
DERBI | Senda X-Treme 125 SM | 04- Part Number:Rear Necessary Number:1 |
DERBI | Vamos 50 FL | 95 Application Area:Front Number Required:1 |
DERBI | Urban 50 | 94- Used at:Front Desk Necessary number:1 |
DERBI | Senda 50 SM | 94- Used at:Front Desk Necessary number:1 |
DERBI | Senda 50 R | 94- Location:Rear Number Required:1 |
DERBI | Senda X-Treme 125 R | 04- Part Number:Rear Necessary Number:1 |
DERBI | Senda 50 SM | 94- Location:Rear Number Required:1 |
DERBI | Senda 50 R Black Devil | 03- Part Number:Rear Necessary Number:1 |
DERBI | Senda 125 SM | 04- Part Number:Rear Necessary Number:1 |
DERBI | Senda 50 R | 94- Used at:Front Desk Necessary number:1 |
DERBI | Senda 50 R | 03- Part Number:Rear Necessary Number:1 |
DERBI | Predator 50 LC | 98- Used for:Rear:1 |
DERBI | Predator 50 LC | 98- Place of use:Front Number of items required:1 |
DERBI | Senda 125 R | 04- Part Number:Rear Necessary Number:1 |
DERBI | Savanah 50 | 91- Where used:Front Number required:1 |
ITALJET | Twin 125 | 99- Application Area:Front Number Required:1 |
ITALJET | Torpedo 50 | 97- Location:Front Number Required:1 |
ITALJET | Velocifero 50 | 94- Used at:Front Desk Necessary number:1 |
ITALJET | Twin 125 | 99- Use at:Rear Number Required:1 |
ITALJET | Formula 50 Race | 95 Use for:Rear Number Required:1 |
ITALJET | Formula 50 Race | 95 Application Area:Front Number Required:1 |
ITALJET | Torpedo 125 | 99- Application Area:Front Number Required:1 |
ITALJET | Formula 80 | 95- Where used:Front Number required:1 |
ITALJET | Formula 50 Air | 95 Use for:Rear Number Required:1 |
ITALJET | Formula 50 Air | 95 Application Area:Front Number Required:1 |
ITALJET | Formula 50 LC | 95 Use for:Rear Number Required:1 |
ITALJET | Formula 50 LC | 95 Application Area:Front Number Required:1 |
ITALJET | Dragster 50 | 97- Location:Front Number Required:1 |
ITALJET | Dragster 180 | 99- Use at:Rear Number Required:1 |
ITALJET | Formula 125 | 96- Location:Rear Number Required:1 |
ITALJET | Formula 125 | 96- Where used:Front Number required:1 |
ITALJET | Dragster 125 | 97- Location:Front Number Required:1 |
ITALJET | Dragster 180 | 99- Application Area:Front Number Required:1 |
ITALJET | Dragster 125 | 97- Location:Rear Number Required:1 |
PEUGEOT | Jet Force 50 | 03- Part Number:Rear Necessary Number:1 |
PEUGEOT | Jet Force 50 | 03- Application Area:Front Number Required:1 |
PEUGEOT | Looxor 125 | 03- Part Number:Rear Necessary Number:1 |
PEUGEOT | Looxor 100 | 03- Part Number:Rear Necessary Number:1 |
PEUGEOT | Elystar 50 | 03- Application Area:Front Number Required:1 |
PEUGEOT | Elyseo 50 ajp cal. | 98- Place of use:Front Number of items required:1 |
PEUGEOT | Fox 50 | 95- Where used:Front Number required:1 |
PEUGEOT | Elystar 50 | 03- Part Number:Rear Necessary Number:1 |
PEUGEOT | Elyseo 125 | 98-00 Use part:Front Number required:1 |
PEUGEOT | Elyseo 100 | 98- Place of use:Front Number of items required:1 |
PEUGEOT | XP-6 50 | 98- Used for:Rear:1 |
PEUGEOT | XP-6 50 | 98- Place of use:Front Number of items required:1 |
PEUGEOT | Zenith 50 LS | 97- Location:Front Number Required:1 |
PEUGEOT | Zenith 50 LN | 97- Location:Front Number Required:1 |
PEUGEOT | X-Race 50 | 01- Application Area:Rear Number Required:1 |
PEUGEOT | X-Race 50 | 01- Application Area:Front Number Required:1 |
PEUGEOT | XP-6 50 Super Motard | 98- Used for:Rear:1 |
PEUGEOT | XP-6 50 Super Motard | 98- Place of use:Front Number of items required:1 |
PEUGEOT | Trekker Road 100 | 98- Place of use:Front Number of items required:1 |
PEUGEOT | Trekker 50 road | 98- Place of use:Front Number of items required:1 |
PEUGEOT | Vivacity 50 ajp cal. | 99- Application Area:Front Number Required:1 |
PEUGEOT | Vivacity 100 ajp cal. | 99- Application Area:Front Number Required:1 |
PEUGEOT | Squab 50 ajp cal. | 96- Where used:Front Number required:1 |
PEUGEOT | Squab 100 | 98- Used for:Rear:1 |
PEUGEOT | TKR50 WRC | 03- Application Area:Front Number Required:1 |
PEUGEOT | TKR50 Street Zone | 03- Application Area:Front Number Required:1 |
PEUGEOT | Speedfight 2 50 WRC | 03- Part Number:Rear Necessary Number:1 |
PEUGEOT | Speedfight 2 50 WRC | 03- Application Area:Front Number Required:1 |
PEUGEOT | Squab 100 | 98- Place of use:Front Number of items required:1 |
PEUGEOT | Speedfight 50 ajp cal. | 97- Location:Front Number Required:1 |
PEUGEOT | Speedfight 2 100 WRC | 03- Part Number:Rear Necessary Number:1 |
PEUGEOT | Speedfight 2 100 WRC | 03- Application Area:Front Number Required:1 |
PEUGEOT | Speedfight 2 50 Furious | 03- Part Number:Rear Necessary Number:1 |
PEUGEOT | Speedfight 2 50 Furious | 03- Application Area:Front Number Required:1 |
PEUGEOT | Speedfight 100 ajp cal. | 97- Location:Rear Number Required:1 |
PEUGEOT | Speedfight 100 ajp cal. | 97- Location:Front Number Required:1 |
PEUGEOT | Speedfight 2 100 Furious | 03- Part Number:Rear Necessary Number:1 |
PEUGEOT | Speedfight 2 100 Furious | 03- Application Area:Front Number Required:1 |
PEUGEOT | Looxor 50 | 02- Application Area:Front Number Required:1 |
PEUGEOT | Looxor 150 | 03- Part Number:Rear Necessary Number:1 |
PEUGEOT | Speedake 50 ajp cal. | 95- Where used:Front Number required:1 |
PEUGEOT | Metal-X 50 | 03- Application Area:Front Number Required:1 |
RIEJU | Spike 50 Racing | 02- Application Area:Rear Number Required:1 |
RIEJU | Spike 50 | 98- Place of use:Front Number of items required:1 |
RIEJU | Spike 50 | 02- Application Area:Rear Number Required:1 |
RIEJU | Spike 50 Racing | 02- Application Area:Front Number Required:1 |
RIEJU | Spike 50 | 98- Used for:Rear:1 |
RIEJU | RV 50 | Application Area:Front Number Required:1 |
RIEJU | RST 80 | 91- Location:Rear Number Required:1 |
RIEJU | SMX 50 | 02- Application Area:Rear Number Required:1 |
RIEJU | SMX 125 | 03- Part Number:Rear Necessary Number:1 |
RIEJU | RS1 50 | 96- Location:Rear Number Required:1 |
RIEJU | RS1 50 | 96- Where used:Front Number required:1 |
RIEJU | RST 80 | 91- Where used:Front Number required:1 |
RIEJU | RS2 50 Matrix | 03- Part Number:Rear Necessary Number:1 |
RIEJU | RS1 50 92-95 | Location:Rear:1 |
RIEJU | RR50 | 96- Location:Rear Number Required:1 |
RIEJU | RS1 50 Revolution | 96- Location:Rear Number Required:1 |
RIEJU | RS1 50 Revolution | 96- Where used:Front Number required:1 |
RIEJU | RR50 SuperMotard | 96- Where used:Front Number required:1 |
RIEJU | MRX 50 | 02- Application Area:Rear Number Required:1 |
RIEJU | RR50 | 96- Where used:Front Number required:1 |
RIEJU | RR50 SuperMotard | 96- Location:Rear Number Required:1 |
RIEJU | MRX 125 | 03- Application Area:Front Number Required:1 |
RIEJU | FD4 50 SuperMarathon 85 | Application Area:Front Number Required:1 |
RIEJU | MRX 50 | 02- Application Area:Front Number Required:1 |
RIEJU | MRX 125 | 03- Part Number:Rear Necessary Number:1 |
MALAGUTI | 50 Fifty Evolution | 91- Where used:Front Number required:1 |
MALAGUTI | 50 Fifty 04 | Location:Rear:1 |
MALAGUTI | NKD 50 04 | Location:Rear:1 |
MBK | X-Power 50 | 03- Part Number:Rear Necessary Number:1 |
MBK | X-Limit 50 Enduro | 03- Part Number:Rear Necessary Number:1 |
MBK | X-Limit 50 Enduro | 03- Application Area:Front Number Required:1 |
Others | GARELLI Sahel 50 | 97- Location:Rear Number Required:1 |
Others | MH 50 Furia/Super Motard | 96- Location:Rear Number Required:1 |
Others | MH 50 Furia/Super Motard | 96- Where used:Front Number required:1 |
Model Page Links
-
GILERA
-
BETA
-
DERBI
-
ITALJET
-
PEUGEOT
-
RIEJU